Specifications
General | |
---|---|
Product Type | Processor |
Processor | |
Type / Form Factor | Intel Xeon E5-2620V3 |
Number of Cores | 6-core |
Number of Threads | 12 threads |
Cache | 15 MB |
Cache Memory Details | Smart Cache – 15 MB |
Processor Qty | 1 |
Clock Speed | 2.4 GHz |
Max Turbo Speed | 3.2 GHz |
Compatible Processor Socket | LGA2011 Socket |
Manufacturing Process | 22 nm |
Thermal Design Power | 85 W |
Thermal Specification | 72.6 °C |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Demand Based Switching, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel Advanced Vector Extensions (AVX), Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key |
Cache Memory | |
Installed Size | 15 MB |
Compatibility Information | |
Designed For | HPE ProLiant DL380 Gen9, DL380 Gen9 Base, DL380 Gen9 Entry, DL380 Gen9 Performance |
المراجعات
لا توجد مراجعات بعد.