HP VH22 21.5-inch Monitor X0N05AA FHD 1920 x1080 DVI DP VGA Height Adjust
546.25 ر.س563.50 ر.س شامل الضريبة (-3%)
54.61 cm (21.5") , Full HD 1920 x 1080, 16:9, 250cd/m²
An eye-catching display designed to meet your budget.
Invest wisely, boost productivity, and work comfortably with the business-class HP VH22 55 cm (21.5") Display, which has Full HD resolution, four-way adjustable comfort, and connectivity for your legacy and current technology.
· Display | |
Display diagonal | 21.5 “ |
Display brightness (typical) | 250 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Response time | 5 |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat screen |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900,1600 x 900,1680 x 1050 (WSXGA+) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 170 ° |
Viewing angle, vertical | 160 ° |
Display number of colours | 16.78 million colours |
3D | No |
Panel type | TN |
Display diagonal (metric) | 55 |
Pixel pitch | 0.248 x 0.248 |
Viewable size, horizontal | 476.6 |
Viewable size, vertical | 268.1 |
Digital horizontal frequency | 24 – 80 |
Digital vertical frequency | 50 – 76 |
Reviews
There are no reviews yet.